PERRY COUNTY DELAYED BIRTHS

Provided by Mary Hatton, Suzanne Shephard, and Jerry Taylor
 

Given Name Surname Date of Birth Name of  Mother Certificate #
ABNER Mamie 03  Nov 1905 Alaphair Barger 197 47959
ADAMS John D 10  Mar 1903 Sarah Brown 170 46872
ADAMS Spencer 14  Nov 1909 Rebecca Adams 187 47528
ALLEN Surilda 16  Dec 1904 Callie Campbell 225 49075
AMIS Evert 18  Oct 1905 Julia Sebastin 183 47371
BACK Bruce 12  Jun 1909 Julia Dixon 254 50213
BAILEY Mae 09  May 1909 Cora Shepherd 240 49672
BAKER John L 17  Jul 1910 Adelia Campbell 245 49876
BAKER Hoyt H 21  Nov 1905 Polly Campbell 196 47890
BAKER Gladys 04  Jul 1901 Kate Jones 156 46284
BANKS Clarnce 19  Jul 1908 Nancy Fields 258 50386
BANKS George 19  Jul 1908 Nancy Fields 251 50092
BEAMS Donald C 04  Sep 1910 Susan Cornett 219 48821
BEGLEY Lou L 07  Aug 1909 Linvil Malishia 241 49700
BEGLEY Effie B 16  Sep 1902 Armine Miller 239 49611
BEGLEY Eliza 19  Oct 1906 Melissa Linvil 240 49668
BOGGS Joe H 15  Sep 1901 Mary Oliver 191 47682
BOWLING Nancy 21  Apr 1909 Betty Begley 208 48377
BOWLING Sim 16  Nov 1906 Hulda Engle 214 48626
BRASHEAR Marion C 30  May 1899 Sallie Hall 159 46407
BRASHEAR Dora 17  Jul 1906 Haster Brashear 159 46411
BRASHEAR Annie 09  Mar 1909 Emma Jones 221 48895
BRASHEAR Hilda 05  Oct 1910 Ora Halcomb 256 50284
BREWER Mack E 30  Oct 1906 Martha Napier 224 49020
BREWER Elsie 19  Apr 1904 Isabell Combs 181 47301
BROWN Gypsie G 16  Jan 1906 Julia Allen 220 48858
BURNS Samuel R 17  Jun 1906 Mary Gross 234 49422
BURNS Flornce 11  May 1908 Delilah Gilbert 168 46795
CALDWELL Hendson 24  Aug 1907 Dora Baker 233 49368
CAMPBELL Elsie P 03  May 1907 Elizabeth Stidham 193 91855
CAMPBELL Sarah 31  May 1902 Mollie Feltner 157 46342
CAMPBELL Nick 27  Mar 1903 Sallie Noble 188 47561
CAMPBELL Gypsie 16  Jun 1905 Jemima Deaton 200 48041
CAMPBELL Joe 15  Mar 1902 Elander Eversole 216 48716
CAMPBELL Alfred 11  Apr 1910 Amanda Baley 247 49950
CAMPBELL Mary 10  Oct 1905 Fairlena Davidso 207 48356
CAMPBELL Kelmon 09  May 1901 Delila Allen 247 49940
CAMPBELL Garrett 09  Dec 1904 Susie Duff 175 47056
CAMPBELL Emery 06  Jul 1910 Esther Campbell 253 50196
CAMPBELL Melda  05  Feb 1902 Louise Stidham 173 46966
CAMPBELL Sallie 04  Sep 1904 Amanda Bailey 226 49114
CAMPBELL Nancy 03  May 1908 Susan Fields 192 47721
CAMPBELL Elizbth 03  Apr 1903 Louise Colwell 152 46144
CAMPBELL Rachel 01  Jan 1910 Laura Napier 213 48589
CAMPBELL Hiram 01  Jul 1907 Susie Campbell 189 47600
CAMPBELL Viola 01  Oct 1910 Lillie Baker 172 46929
CASSADY June M 02  Aug 1908 Harriet Gibbs 177 47157
CAUDILL Harlen 31  Mar 1906 Judy Engle 252 50136
CAUDILL Leslie 30  Apr 1909 Mary Hammons 256 50298
CAUDILL Bob 25  Jan 1903 Chloe Brashear 161 46484
CAUDILL Irvine 16  Jun 1904 Annie Adams 168 46789
CAUDILL Sallie 14  May 1907 Chloe Brashear 155 46253
CAUDILL Grace 12  Apr 1910 Mary Combs 248 49981
CAUDILL Attie 11  Aug 1896 Patty Caudill 156 46290
CAUDILL Ada 07  Aug 1900 Chloe Brashear 179 47205
CHILDERS John 26  Jun 1892 Georgia Pence 191 91529
CLARK Jessie 13  Jul 1906 Nancy Gay 188 47598
CODY Fairy 20  Aug 1907 Sina Cody 177 47141
CODY Tug 16  Feb 1910 Lilie Fields 209 48410
CODY John 02  Jul 1902 Nancy Vernon 207 48352
COLLINS Lydia M 22  Aug 1904 Mildie Eversole 186 47490
COLLINS Julia 27  Mar 1906 Lulane Barger 235 49440
COLLINS Nancie 06  Jun 1902 Nancie Miller 177 47158
COLWELL Roxie M 24  Jul 1910 Sally Fugate 235 49446
COLWELL Hence 19  Jun 1908 Sallie Fugate 225 49053
COLWELL Rhoda 03  Sep 1901 Margaret Engle 165 46643
COMBS Charles E 16  Feb 1909 Mary Martin 255 50271
COMBS John C 14  Dec 1910 Abbygail Hall 229 49215
COMBS Ira D 04  Jul 1907 Edith Taylor 224 49013
COMBS Fred P 05  Dec 1906 Annie Godsey 200 48044
COMBS Clarcia E 22  Oct 1907 Martha Combs 197 47921
COMBS Samuel F 26  Apr 1905 Matilda Francis 187 47521
COMBS Agnes M 09  Dec 1910 Grace Baker 185 47477
COMBS Dilce C 11  Jan 1904 Katie Sumner 180 47265
COMBS Lucy M 04  Mar 1908 Sarah Combs 167 46736
COMBS Mary J 16  Jan 1907 Emily Combs 156 46283
COMBS Rushie L 16  Apr 1905 Sallie Neace 154 46212
COMBS Johnny M 16  Apr 1910 Georgia Stamper 257 50352
COMBS Jasper 31  May 1910 Nancy Combs 187 47521
COMBS Laura 30  Mar 1904 Mary Engle 221 48882
COMBS Adoth 27  Sep 1906 Mary Engle 220 48866
COMBS Millie 27  Nov 1905 Nancy Martin 179 47217
COMBS Dorothy 26  Feb 1908 Hannah Richmond 249 50029
COMBS Myrtle 25  Jan 1902 Laura Gamble 192 91698
COMBS Dora 25  Apr 1899 Liza Combs 244 49809
COMBS Alex 24  Mar 1906 Melinda Stidhem 186 47484
COMBS Rhoda 24  Sep 1905 Cora Combs 177 47127
COMBS Marie 23  Dec 1910 Peggy Godsey 193 91857
COMBS Lewis 23  Feb 1909 Dealia Collins 240 49668
COMBS Herman 22  Feb 1907 Martha Walker 224 49008
COMBS Jeff 22  Feb 1906 Scytha Eversole 222 48934
COMBS Minnie 21  Feb 1907 Sarah Fields 248 49982
COMBS Sam 21  Jun 1910 Sarah Combs 236 49494
COMBS Oakley 20  Jun 1905 Susan Combs 207 48330
COMBS Ollie 15  Jun 1910 Lou Combs 253 50191
COMBS Delila 15  Jul 1910 Martha Fugate 213 48591
COMBS Pina 14  Jun 1899 Susan Combs 196 47891
COMBS Dorothy 12  Jul 1910 Rhoda Hamblin 235 49447
COMBS Elmira 10  Aug 1910 Ida Vermillion 258 50387
COMBS Adney 10  Aug 1908 Sally Fuget 186 47497
COMBS Mildred 09  Dec 1908 Abby Hall 235 49476
COMBS Amos 06  Jan 1905 Elizebeth Napier 252 50128
COMBS Arminta 06  Nov 1907 Susan Combs 215 48642
COMBS Earl 05  May 1910 Clarinda Hurt 241 49690
COMBS Rose 05  Oct 1900 Mallie Dooley 180 47271
COMBS Joe 05  Jun 1903 Martha Combs 173 46966
COMBS Madge 03  Nov 1908 Eliza Combs 222 48958
CORNETT Robert K 22  Sep 1902 Ellen Combs 167 46727
CORNETT Daniel B 28  Apr 1908 Nanie Olinger 253 50178
CORNETT Callie 30  Aug 1899 Martha Jamison 247 49957
CORNETT Frona 20  Feb 1910 Polly Brashears 218 48768
CORNETT Jessie 08  Sep 1908 Armilda Cornett 235 49468
CORNETT Pearl 07  Oct 1907 Liza Combs 238 49599
CORNETT Charlie 07  May 1905 Judy Singleton 169 46809
CORNETT Sue 06  Apr 1908 Mary Combs 199 48024
COUCH Ella M 29  Mar 1910 Susie Couch 252 50153
COUCH Fanny J 26  Mar 1910 Mary Feltner 247 49947
COUCH John D 14  May 1908 Elizabeth Stacy 234 49436
COUCH James M 24  Mar 1906 Belle Crawford 200 48042
COUCH Lyda 30  Aug 1903 Mary Stacey 214 48620
COUCH Mallie 25  Dec 1908 Elender Williams 209 48423
COUCH Emma 11  Jan 1910 Elizabeth Stacy 241 49680
CRESS Willie 05  Jan 1905 Polly Chess 195 47869
CRESS Harrisn 02  Aug 1910 Dora Halcomb 188 47587
DANIELS Alfred 15  Jun 1907 Mary Castle 196 47917
DAVIDSON Irene 11  Feb 1910 Penelope Noble 187 47522
DAVIS Lawrnce O 11  Jan 1899 Blanche Pack 219 48826
DAVIS Anna M 12  Sep 1900 Blanche Pack 152 46148
DAY Orlena B 29  Nov 1909 Mattie Morgan 163 46567
DEATON Bill 24  Sep 1899 Elizabeth Bowlin 187 47551
DEATON Brown 23  Dec 1905 Mahala Hensley 227 49147
DEATON Jerry 20  Oct 1903 Elizabeth Bowlin 162 46549
DEATON Cora 12  Aug 1910 Lila Deaton 224 49006
DEATON Trixie 12  Jan 1910 Callie Lovins 203 48180
DEATON Kelley 11  Mar 1907 Sally Baker 213 48595
DEATON Emma 02  Feb 1902 Lillian Deaton 164 46605
DIXON Jessie 08  Apr 1906 Sarah Bowling 213 48585
DUFF John D 31  Dec 1910 Sue Duff 193 91859
DUFF Delphia 22  Jun 1910 Alwilda Begley 215 48645
DUFF Ella 05  May 1905 Plinie Williams 199 48006
DUFF Lutisha 01  Sep 1909 Pallan Slocy 246 49911
DUFF Pearl 01  May 1907 Sis Walker 222 48931
ECKLES Willie 01  Feb 1902 Rose Strong 180 47245
ELDRIDGE Tarry 23  Dec 1910 Anna Vernon 188 47579
ENGLE Pruda 22  Dec 1905 Vina Eversole 215 48669
ENGLE Kizzie 19  Sep 1908 Lydia Engle 159 46429
ENGLE Callie 09  Jan 1902 Mary Hall 164 46627
ENGLLE Emery 22  Jan 1901 Vina Engle 163 46580
EVANS Opal 23  Aug 1910 Mary Godsey 158 46391
EVERIDGE Corbett 07  Feb 1907 Doshia Combs 210 48442
EVERSOLE Joseph C 10  Apr 1908 Bessie Ison 231 49295
EVERSOLE John C 13  Jan 1910 Margret Grigsby 209 48415
EVERSOLE Myrtie 27  Aug 1907 Judy Creach 230 49261
EVERSOLE Roy 26  Oct 1908 Becky Coach 255 50273
EVERSOLE Amy 26  Oct 1904 Mahala Grigsby 186 47485
EVERSOLE Marion 19  Oct 1907 Polly Combs 223 49989
EVERSOLE Marion 19  Oct 1907 Polly Combs 223 48989
EVERSOLE Bernadn 08  Sep 1906 Anna Combs 215 48668
EVERSOLE Mollye 05  Jul 1907 Jane Walker 178 47194
FARLER Lawrnce 16  Sep 1902 Cassie Joseph 207 48320
FARLER Juda 04  Jan 1905 Casie Joseph 159 46429
FELTNER Dora 16  Aug 1910 Effie Johnson 219 48808
FELTNER Joe 03  Nov 1909 Martha Messer 193 47792
FIELDS Lee B 20  Mar 1909 Sally Standafer 232 49338
FIELDS George M 06  Oct 1903 Anna Pratt 217 48748
FIELDS Susan E 03  Oct 1905 Mary Bailey 192 47732
FIELDS Laura Jane 25  Apr 1897 Gillian Oliver 182 90297
FIELDS Delphia 25  Mar 1910 Mahala Colwell 192 47740
FIELDS Dave 17  May 1899 Sally Fields 159 46412
FIELDS Henry 07  Mar 1900 Loys Couch 157 46327
FUGATE Damon 25  Mar 1908 Jane Engle 218 48783
FUGATE Sim 13  Nov 1910 Betsy Feltner 182 47323
FUGATE Samntha 06  Nov 1903 Jane Combs 162 46521
GAMBLE Franch 27  May 1905 Nancy Fuller 205 48268
GAMBLE Bets 20  Dec 1908 Hannah Miller 227 49151
GAMBLE Mattie 04  Nov 1906 Hannah Miller 222 48930
GAYHEART Andrew 10  Nov 1902 Surilda Grigsby 159 46432
GODSEY Louvina 10  Sep 1908 Rose Jones 235 49460
GODSEY Granvil 08  Jun 1903 Sallie Fugate 167 46736
GODSEY Drew 01  Feb 1909 Sally Fugate 241 49708
GRIGSBY Mary Belle 14  Nov 1910 Salie Grigsby 181 90139
GRIGSBY Sewell S 01  Sep 1904 Polly Napier 169 46830
GRIGSBY Ranie 23  Oct 1908 Rachel Roberts 225 49055
GRIGSBY Anna 14  Apr 1905 Sally Eversole 228 49172
GRIGSBY Everett 10  Feb 1909 Rosa Grigsby 252 50153
GRIGSBY Johnie 06  Sep 1904 Eliza Stacy 167 46751
GROSS Anna 09  Sep 1902 Mary Deaton 170 46853
GROSS Brown 01  Aug 1910 Delora Gay 249 50005
HACKER Lee 12  Aug 1907 Nancy Eversole 225 49049
HADDEN Omeda 06  May 1907 Addie Crisp 181 90084
HALCOMB Effie 27  May 1908 Nervie Ison 236 49503
HALCOMB Pirley 20  Apr 1906 Lizzie Shepherd 194 47805
HALCOMB Arch 14  Mar 1905 Nervie Ison 178 47194
HALCOMB Roy 04  Sep 1902 Nirvie Ison 179 47200
HALL Abbie 21  Dec 1902 Mary Cornett 167 46747
HALL Clarisa 11  Dec 1909 Mary Shepherd 188 47588
HALL Nola 07  Apr 1904 Dulcenia Combs 177 47151
HAMBLIN Amanda 15  Apr 1904 Sallie Colwell 172 46939
HARRIS Bertha M