CONLEY-RAMEY CEMETERY
Conley-Ramey Cemetery is
located in left Fork on up hollow from the Above Cemetery.
It is as far as you
can go in Rock Fork.. This has been read and published in Joe Skeens
"East
Kentucky Cemeteries". At N37.24.463/W082.55.119 with
a GPS
| ROW | LAST NAME | FIRST NAME | BORN | DIED | COMMENTS |
| R1NI | Conley | Marh | |||
| R1N2 | Conley | Silis | |||
| R1N3 | Conley | Estill | |||
| R2N1 | Conley | French | 1923 | 1995 | Hindman Funeral Marker Only |
| R2N3 | Sandstone | ||||
| R2N4 | Sandstone | ||||
| R2N5 | Sandstone | ||||
| R2N6 | Sandstone | ||||
| R2N7 | Sandstone | ||||
| R3N1 | Sparkman | Linda | April 1, 1897 | Jan. 4, 1975 | |
| R3N2 | Sparkman | Kinnel | Mar 10 1942 | Ky Pvt 6th Inf 9th Div | |
| R3N3 | Sandstone | looks like other five above | |||
| R3N4 | infant | Concrete | |||
| R4N1 | Lenzy | unreadable | |||
| R4N2 | Ramey | Orville | 1934 | 1959 | Killed in Lima, Ohio |
| R5N1 | no name | infant | Concrete Homemade Flowers no name on it | ||
| R5N3 | no name on it | infant | |||
| R5N4 | Ramey | Elizabeth | Apr 1 1891 | May 27 197? | |
| R6N1 | Conley | Daniel | 1938 | DC17?? | |
| R6N2 | Lece | Tandy E | Jan 21 1940 | only date on it | |
| R6N3 | Sandstone | flowers andpainted white | |||
| R6N4 | Sandstone | Flowers and painted white | |||
| R6N5 | Sandstone | Flowers and painted White | |||
| R6N6 | Sandstone | Flowers and painted White | |||
| R6N7 | Ramey | Sam | Oct 10 1899 | June 18 1985 | ossw with R6N8 |
| R6N8 | Ramey | Hannie | Oct 5 1899 | still living at age 97 with Ancil Remy | |
| R7N1 | Infant | ||||
| R8N1 | Sandstone | infant | painted white/all same | ||
| R8N2 | Sandstone | infant | painted white/all same | ||
| R8N3 | Sandstone | infant | painted white/all same |
Revisited by Mack Holliday.