KNOTT COUNTY DEATHS 1900-1929
| Surname | Given Name | MI | Vol | Cert | Death Date | Age | Additional Information | ||
| Back | Benett | 032 | 15889 | 16 | 06 | 13 | U/1 | ||
| Bailey | Ollie | J | 033 | 16120 | 22 | 02 | 16 | U/1 | |
| Baker | Claude | 058 | 28722 | 14 | 10 | 11 | 001 |
Transcription |
|
| Baker | Marie | 050 | 24785 | 25 | 10 | 08 | 001 | ||
| Baldridge | Charlie Jr | 005 | 02079 | 14 | 01 | 20 | 078 | ||
| Bales | Gatha | 013 | 06051 | 13 | 02 | 07 | U/1 | ||
| Ballen | Cara | 038 | 18839 | 14 | 07 | 17 | 025 | ||
| Ballen | William Sr. | 086 | 42788 | 18 | 06 | 22 | 084 | ||
| Banks | Brady | 008 | 03533 | 14 | 12 | 16 | U/1 | ||
| Banks | Polly | 010 | 04819 | 14 | 02 | 03 | 027 | ||
| Banks | Shalba | 021 | 10424 | 15 | 04 | 01 | U/1 | ||
| Banks | Viola | 009 | 04325 | 24 | 02 | 28 | U/1 | ||
| Barker | Maney | 063 | 31089 | 23 | 12 | 22 | U/1 | ||
| Barnett | Corbett | 052 | 25634 | 28 | 10 | 16 | 035 | ||
| Barton | Siler | 049 | 24076 | 23 | 09 | 10 | 023 | ||
| Bater | Peggy | 036 | 17881 | 21 | 07 | 14 | 071 | ||
| Bates | Andy | 2 | 050 | 24519 | 29 | 09 | 16 | 001 | |
| Bates | Arthur | 045 | 22214 | 21 | 10 | 27 | 021 | ||
| Bates | Berneus | 018 | 08684 | 14 | 08 | 23 | U/1 | ||
| Bates | Bill | 014 | 06993 | 19 | 02 | 25 | 081 | ||
| Bates | Brask | 070 | 34983 | 18 | 11 | 19 | 007 | ||
| Bates | Cara | 082 | 40514 | 18 | 12 | 05 | 022 | ||
| Bates | Cora | 023 | 11170 | 18 | 12 | 05 | 023 | ||
| Bates | Edith | 050 | 24545 | 20 | 09 | 19 | 002 | ||
| Bates | Garland | 024 | 11765 | 22 | 05 | 22 | 019 | ||
| Bates | Hannah | 056 | 27746 | 22 | 11 | 20 | 062 | ||
| Bates | Harrison | 004 | 01625 | 21 | 01 | 30 | 015 | ||
| Bates | Ireland | 043 | 21095 | 27 | 08 | 03 | 043 | ||
| Bates | Malinda | 036 | 17943 | 28 | 07 | 27 | 037 | ||
| Bates | Malinda | 047 | 23084 | 28 | 07 | 27 | 025 | ||
| Bates | Mary | 041 | 20007 | 21 | 09 | 15 | 002 | ||
| Bates | Miles | 1 | 058 | 22879 | 12 | 09 | 15 | U/1 | |
| Bates | Minie | 046 | 22928 | 20 | 09 | 15 | 001 | ||
| Bates | Sabrina | 051 | 25202 | 20 | 10 | 31 | U/1 | ||
| Bawins | John | D | 035 | 17424 | 29 | 06 | 01 | 053 | |
| Beddan | Rose | 009 | 04346 | 24 | 02 | 02 | 065 | ||
| Beddow | Walter | 049 | 24080 | 23 | 09 | 02 | 001 | ||
| Begley | Edmond | 014 | 06991 | 18 | 11 | 01 | 001 | ||
| Begley | Edmond | 059 | 29218 | 12 | 10 | 14 | 001 | ||
| Begley, Jr. | John | 070 | 34979 | 18 | 11 | 15 | 002 | ||
| Benley | Elishie | 061 | 30435 | 20 | 11 | 27 | 098 | ||
| Benley | Robin | 2 | 079 | 31266 | 12 | 12 | 04 | 001 | |
| Benley | Sinda | M | 038 | 18996 | 19 | 06 | 30 | 016 | |
| Bentley | Angie | 050 | 24790 | 25 | 07 | 10 | 004 |
Transcription |
|
| Bentley | Brazo | 057 | 28114 | 24 | 09 | 14 | U/1 | ||
| Bentley | Foistur | 057 | 28113 | 24 | 12 | 24 | 024 | ||
| Bentley | Jessie | 050 | 24775 | 13 | 09 | 10 | 001 | ||
| Bentley | Leona | 013 | 06087 | 20 | 12 | 29 | 031 | ||
| Bentley | Nancy | 050 | 24789 | 25 | 08 | 15 | 007 | ||
| Bentley | William | F | 050 | 24867 | 22 | 11 | 07 | 072 | |
| Bentley | William | F | 056 | 27754 | 22 | 11 | 06 | 071 | |
| Bently | Elda | 005 | 02073 | 14 | 01 | 09 | 062 | ||
| Beultey | Ethel | 065 | 32195 | 14 | 12 | 08 | 008 | ||
| Beverly | Estell | 035 | 17273 | 25 | 07 | 17 | U/1 | ||
| Beverley | Hazel | 057 | 28091 | 24 | 12 | 20 | U/1 | ||
| Beverly | Earl | 014 | 06891 | 24 | 03 | 04 | 019 | ||
| Beverly | Fred | 046 | 22926 | 20 | 09 | 17 | U/1 | ||
| Beverly | Mark | 023 | 11172 | 19 | 03 | 14 | 009 | ||
| Beverly | Robin | 023 | 11376 | 27 | 04 | 15 | 040 | ||
| Beverly | Sallie | 059 | 29225 | 18 | 10 | 21 | 009 | ||
| Bingham | Nancy | 009 | 04390 | 25 | 01 | 22 | 056 | ||
| Blair | Bettie | 021 | 10299 | 28 | 01 | 04 | 066 | ||
| Blair | Carlas | 053 | 26244 | 23 | 10 | 21 | U/1 | ||
| Blair | Liddie | 063 | 31350 | 28 | 12 | 01 | 028 | ||
| Blair | M | 035 | 17274 | 25 | 07 | 05 | U/1 | ||
| Blair | Martha | 041 | 20452 | 28 | 08 | 16 | 001 | ||
| Blair | Mary | 041 | 20453 | 28 | 08 | 13 | 001 | ||
| Blair | Stephen | 009 | 04458 | 28 | 02 | 15 | 072 | ||
| Blanks | Margret | 049 | 24081 | 23 | 09 | 19 | U/1 | ||
| Blevins | Emmit | 2 | 033 | 13186 | 12 | 05 | 21 | U/1 | |
| Boggs | Carl | 045 | 22204 | 21 | 07 | 15 | 003 | ||
| Bolen | Charlotta | 041 | 16163 | 12 | 03 | 30 | 038 | ||
| Bolen | Claude | 001 | 00081 | 15 | 12 | 03 | 004 | ||
| Bolen | Dixie | 012 | 05898 | 12 | 09 | 20 | |||
| Bolen | Franklin | 004 | 01670 | 20 | 01 | 14 | U/1 | ||
| Bolen | Green | 1 | 065 | 32203 | 14 | 12 | 15 | U/1 | |
| Bolen | John | B | 038 | 18989 | 19 | 06 | 23 | 001 | |
| Bolen | Kelley | 1 | 009 | 04456 | 27 | 12 | 24 | U/1 | |
| Bolen | Lewis | 060 | 29983 | 13 | 11 | 06 | 030 | ||
| Bolen | Lucy | 051 | 20305 | 12 | 08 | 08 | U/1 | ||
| Bolen | Sarah | E | 056 | 27763 | 22 | 12 | 07 | U/1 | |
| Bolen | Tempry | 017 | 08440 | 17 | 03 | 03 | 094 | ||
| Bolen | Tobitha | 057 | 28104 | 24 | 08 | 16 | 001 | ||
| Boleu | Marget | 065 | 32255 | 16 | 01 | 29 | 028 | ||
| Boleyn | Sarah | 059 | 29221 | 18 | 10 | 23 | 013 | ||
| Bowens | Dempsey | 027 | 10568 | 12 | 04 | 12 | 001 | ||
| Bowns | Mimia | 056 | 27718 | 20 | 09 | 10 | |||
| Boyo | Evaline | 009 | 04339 | 24 | 02 | 20 | U/1 | ||
| Brack | Hazel | 061 | 30340 | 14 | 03 | 01 | U/1 | ||
| Bradley | John | 012 | 05660 | 15 | 02 | 12 | 088 |
Transcription |
|
| Bradley | Nora | 071 | 28335 | 12 | 11 | 07 | 005 | ||
| Bray | Mike | 016 | 07668 | 26 | 02 | 11 | 057 |
Transcription |
|
| Breeding | Daniel | V | 041 | 20229 | 17 | 07 | 10 | 004 | |
| Breeding | John | 038 | 18828 | 23 | 07 | 01 | 085 | ||
| Breeding | Loney | 048 | 23809 | 19 | 08 | 05 | 001 | ||
| Breeding | Rebecca | J | 010 | 04959 | 13 | 02 | 10 | 019 | |
| Breeding | Tandy | 019 | 09462 | 15 | 08 | 19 | U/1 | ||
| Breeding | Vance | 041 | 20220 | 17 | 07 | 11 | 005 |
Transcription |
|
| Breeding | Vina | 052 | 25617 | 16 | 11 | 27 | 064 | ||
| Breeding | Vina | 030 | 14739 | 16 | 11 | 27 | 065 | ||
| Brock | John | 049 | 24082 | 23 | 02 | 15 | 068 | ||
| Broughton | Helen | 052 | 25922 | 19 | 09 | 08 | 004 | ||
| Broughton | Lola | 057 | 28267 | 17 | 10 | 17 | 005 | ||
| Brown | Irvin | 024 | 11643 | 17 | 04 | 03 | U/1 | ||
| Brown | Manerva | 024 | 11629 | 17 | 04 | 27 | 028 | ||
| Bryant | John | 056 | 27720 | 20 | 10 | 22 | 035 | ||
| Bryant | Permelia | 057 | 28266 | 17 | 10 | 06 | 067 | ||
| Bsewen | Helen | 057 | 28106 | 24 | 11 | 29 | |||
| Bunch | Malvery | 046 | 22989 | 17 | 08 | 29 | 043 | ||
| Bunch | William | 049 | 24071 | 23 | 09 | 02 | U/1 | ||
| Burch | Donna | 046 | 22990 | 17 | 07 | 28 | 001 | ||
| Burch | James | 009 | 04345 | 24 | 02 | 06 | U/1 | ||
| Burges | Maud | 046 | 22993 | 17 | 08 | 24 | 001 | ||
| Burkes | Hey | 016 | 07967 | 18 | 03 | 21 | U/1 | ||
| Burks | Boone | 014 | 06994 | 19 | 02 | 23 | 036 | ||
| Burty | Nathaniel | 004 | 01702 | 27 | 01 | 10 | 063 | ||
| Bush | Thomas | 028 | 13847 | 22 | 06 | 16 | 078 | ||
| Butcher | Beverly | B | 009 | 04340 | 24 | 02 | 08 | 051 | |